![]() |
|||||||
| features | equipment | accessories | specifications | colors | adventures | calculator | shop |
| Engine | |
| Displacement | 798 cc |
| Bore x Stroke | 82 mm x 75.6 mm |
| Horsepower | 71 bhp @ 7000 rpm |
| Torque | 55.32 lb/ft @ 4500 rpm |
| No. Of Cylinders | 2 |
| Compression Ratio | 12.0:1 (Normal unleaded) |
| Valve Configuration | DOHC |
| Valves | 2 x 32 mm intake / 2 x 27.5 mm exhaust |
| Valves/Cylinder | Four |
| Throttle Valve Diameter | 46 mm |
| Mixture Preparation | electronic manifold injection |
| Engine Management | BMS-KP |
| Electrical System | |
| Generator | 400 W |
| Battery | 12 v /14 Ah |
| Headlights/Rear Light | 55 (full/dipped beam) 5 parking light, LED (braking/rear light) |
| Starter | 0.9 kW |
| Power Transmission/Gears | |
| Clutch | multidisc clutch in oil bath, mechanically activated |
| Gears | Dog-coupled six-gear transmission |
| Primary Drive | 1:1.943 |
| Gear Ratios | 1st: 2.462:1 2nd 1.750:1 3rd 1.381:1 4th 1.174:1 5th 1.042:1 6th 0.960:1 |
| Rear Wheel Drive | Endless-O-ring chain drive with back damping in wheel hub |
| Transmission Ratio | 2.412:1 (17/41) |
| Chassis | |
| Frame Design | Tubular frame in steel, partly carrying the engine |
| Front Suspension | Telescopic form, fixed tube diameter 43 mm |
| Front Travel | 7.09 inches |
| Rear Suspension | Double-strut swing arm, aluminum cast in one piece |
| Rear Travel | 6.69 inches |
| Castor | 3.82 inches |
| Wheelbase | 62.01 inches |
| Steering head angle | 64 degrees |
| Front Brake | Single-disc brake diameter 11.81 inches |
| Rear Brake | Single-disc brake diameter 10.43 inches |
| (optional BMW Motorrad ABS, disconnectable) | |
| Front Wheel | 2.50 x 19 cast aluminum wheels |
| Rear Wheel | 3.50 x 17 cast aluminum wheels |
| Front Tire | 110/80-R19 59 H |
| Rear Tire | 140/80-R17 69 H |
| Dimensions and Weights | |
| Overall Length | 89.76 inches |
| Overall Width w/ mirrors | 35.04 inches |
| Overall Width w/o mirrors | 33.27 inches |
| Seat Height | 32.28 (SA 31.10) inches |
| Weight - Dry | 377 lbs. excluding options & accessories |
| Weight - Wet | 439 lbs. excluding options & accessories |
| Maximum Load | 952 lbs. GVWR |
| Tank capacity | 4.23 gallons |
| Performance Data | |
| Fuel Consumption* | 54.2 mph |
| Acceleration | 1.37 seconds 0 - 62 mph |
| Maximum Speed | 117 mph |
![]() ![]() |
|
|
|
|


