![]() |
|||||||
| features | equipment | accessories | specifications | colors | adventures | calculator | shop |
| Standard Equipment | ||
| Closed Loop 3 way catalytic converter with oxygen sensor | ||
| Double sided aluminum swing arm with chain drive | ||
| Complete stainless steel exhaust system | ||
| Hydraulic rear spring preload adjuster | ||
| Cast aluminum wheels | ||
| Electronic immobilizer | ||
| Single wire system (Can-Bus) | ||
| Power Socket | ||
| Adjustable brake and clutch levers | ||
| LED tail light | ||
| Code | Available Equipment | Price |
| 499 | Low Frame Option | $175 |
| 519 | Heated Grips | $250 |
| 524 | ABS (Disengageable) | $900 |
| 530 | Tire Pressure Monitor (TPM) | $250 |
| 539 | On Board Computer | $295 |
| 588 | Clear Turn Indicators | $60 |
| 603 | Anti-theft Alarm | $395 |
| 636 | Centerstand | $150 |
| 774 | Low Seat (Black) | No Charge |
| Standard Package Options: • Heated Grips • ABS • On Board Computer • Clear Turn Indicator Lenses |
||
| Standard Package MSRP (excluding freight) | $9,760 | |
| New for 2009 is the availability of the full option list a la carte for each model. In addition BMW has defined a Standard Option Package for each model, and in some cases a Premium Option Package as well. | ||
| Code | Available Colors | Price |
| N26 | Azure Blue Metallic (black seat) | No Charge |
| 695 | Flame Red (black seat) | No Charge |
| 925 | Iceberg Silver Metallic (black seat) | No Charge |
Note: Pricing, specifications and content subject to change without notice. |
||
