![]() |
||||||
| features | equipment | accessories | specifications | colors | calculator | shop |
| Standard Equipment | ||
| Hazard warning flashers | ||
| Single key locks | ||
| Closed Loop 3 way catalytic converter | ||
| Side stand with starter inhibition | ||
| Adjustable handbrake and clutch levers | ||
| Diagnostic interface | ||
| Electronic immobilizer | ||
| Info flat screen | ||
| Power socket | ||
| Sport Wheels | ||
| Sport Windshield | ||
| White Turn Indicator | ||
| Code | Available Equipment | Price |
| 430 | Safety Package:
• TPM (Tire pressure monitoring) • Integral ABS II (Disconnectable) • ASC (Automatic Stability Control) |
$1,650 |
| ZCP | Comfort Package:
• ESA • Heated Grips • On-Board Computer • Luggage Rack |
$1,350 |
| 603 | Anti-theft Alarm | $395 |
| 774 | Low Seat Black (31.1 inches) | No Charge |
| Code | Available Colors | Price |
| N17 | Smoke Gray Metallic Matt/Silver (black seat) | No Charge |
| N23 | Smoke Gray Metallic Matt/Black (black seat) | No Charge |
| N28 | Green Apple Metallic/Black (black seat) | No Charge |
Note: Pricing, specifications and content subject to change without notice. |
||
