![]() |
||||||
| features | equipment | accessories | specifications | colors | calculator | shop |
| Engine | |
| Type | Liquid-cooled inline four-cylinder |
| Bore x Stroke | 70.5 mm x 75.0 mm |
| Displacement | 1157 cc |
| Horsepower | 116 bhp @ 8000 rpm |
| Torque | 86 lb/ft @ 5250 rpm |
| Compression Ratio | 10.8:1 |
| Valve Configuration | DOHC, chain-driven with bucket tappets |
| Valves | 2 x 26.5 mm intake / 2 x 23 mm exhaust |
| Valves/Cylinder | Four |
| Engine Oil Capacity | 4.0 quarts |
| Engine Management | Motronic MA 2.4 |
| Fuel Requirement | Premium Unleaded |
| Fuel Tank | HDPE, internal pump and internal filter |
| Fuel Capacity | 6.2 U.S. gallons including 1 gallon reserve |
| Charging System | 840 Watts @ 14 Volts |
| Battery | 12 Volts 19 Amps/hour |
| Cooling System | Dual radiators, 50/50 water/anti-freeze mix |
| Drivetrain | |
| Primary Drive | 1:1.889 with reverse gear 116:1 |
| Clutch | 180 mm dry, single plate with hydraulic actuation |
| Gear Ratios | 1st: 2.05:1 2nd 1.60:1 3rd 1.27:1 4th 0.96:1 5th 0.70:1 |
| Final Drive System | Enclosed driveshaft with two universal joints |
| Final Drive Ratio | 2.75:1 |
| Frame and Suspension | |
| Frame | Central beam cast alum. w/ steel tube rear frame |
| Front Suspension | BMW Telelever |
| Front Travel | 4.0 inches |
| Rear Suspension | BMW Paralever |
| Rear Travel | 5.1 inches |
| Brakes | |
| Brake System | BMW EVO with full integral ABS |
| Front Brakes | Two, four-piston fixed calipers |
| Front Rotor | 12.6 inch dual floating rotors |
| Rear Brake | One, four-piston fixed caliper |
| Rear Rotor | 11.2 inch floating rotor |
| Actuation Method | Hydraulic, DOT 4 fluid type |
| Wheels and Tires | |
| Front Wheel | 3.50 x 17 cast alloy, five double-spoke |
| Rear Wheel | 5.00 x 17 cast alloy, five double-spoke |
| Front Tire | 120/70 x 17 tubeless |
| Rear Tire | 160/70 x 17 tubeless |
| Dimensions and Weights | |
| Overall Length | 98.5 inches |
| Overall Width | 42.5 inches |
| Wheelbase | 64.1 inches |
| Ground Clearance | 3.5 inches |
| Seat Height | 30.3 inches |
| Steering Angle | 63.0 degrees |
| Front Wheel Trail | 4.6 inches |
| Weight - Dry | 761 lbs. excluding options & accessories |
| Weight - Wet | 835 lbs. excluding options & accessories |
| Maximum Load | 1322 lbs. GVWR |
| Travel Data | |
| Fuel Consumption* | 41.7 mpg |
|
|
|
