![]() |
||||||
| features | equipment | accessories | specifications | colors | calculator | shop |
| Engine | |
| Type | Transverse mounted, liquid-cooled inline 4-cyl. |
| Bore x Stroke | 79 mm x 59 mm |
| Displacement | 1157 cc |
| Horsepower | 152 bhp @ 9500 |
| Torque | 96 lb/ft @ 7750 rpm |
| Compression Ratio | 13.0:1 |
| Valve Configuration | DOHC, chain-driven with bucket tappets |
| Valves | 2 x 32 mm intake / 2 x 27.5 mm exhaust |
| Valves/Cylinder | Four |
| Engine Oil Capacity | 3.7 quarts |
| Engine Management | BMW Engine Controller - BMS K |
| Fuel Requirement | Premium Unleaded |
| Fuel Tank | HDPE, internal pump and internal filter |
| Fuel Capacity | 6.3 U.S. gallons including 1 gallon reserve |
| Charging System | 945 Watts @ 14 Volts |
| Battery | 12 Volts 19 Amps/hour |
| Cooling System | Single Radiator, 50/50 water/anti-freeze mix |
| Drivetrain | |
| Primary Drive | 1:1.559 |
| Clutch | 151 mm, multi-disc oil bath |
| Gear Ratios | 1st: 2.52:1 2nd 1.84:1 3rd 1.45:1 4th 1.28:1 5th 0.14:1 6th 0.01:1 |
| Final Drive System | Enclosed driveshaft with two universal joints |
| Final Drive Ratio | 2.82:1 |
| Frame and Suspension | |
| Frame | Composite aluminum frame |
| Front Suspension | BMW Duolever |
| Front Travel | 4.5 inches |
| Rear Suspension | BMW EVO Paralever |
| Rear Travel | 5.3 inches |
| Brakes | |
| Brake System | BMW EVO with partial integral ABS |
| Front Brakes | Two, four-piston fixed calipers |
| Front Rotor | 12.6 inch dual floating rotors |
| Rear Brake | One, two-piston fixed caliper |
| Rear Rotor | 11.6 inch fixed rotor |
| Actuation Method | Hydraulic, DOT 4 fluid type |
| Wheels and Tires | |
| Front Wheel | 3.50 x 17 cast alloy, five double-spoke |
| Rear Wheel | 5.50 x 17 cast alloy, five double-spoke |
| Front Tire | 120/70 x 17 tubeless |
| Rear Tire | 180/55 x 17 tubeless |
| Dimensions and Weights | |
| Overall Length | 91.3 inches |
| Overall Width | 39.0 inches |
| Wheelbase | 61.8 inches |
| Ground Clearance | 4.6 inches |
| Seat Height | 32.3 inches |
| Steering Angle | 61.0 degrees |
| Front Wheel Trail | 4.5 inches |
| Weight - Dry | 549 lbs. |
| Weight - Wet | 622 lbs. |
| Maximum Load | 1147 lbs. GVWR |
| Travel Data | |
| Fuel Consumption* | 29.7 mpg |
|
|
|
