![]() |
||||||
| features | equipment | accessories | specifications | colors | calculator | shop |
| Engine | |
| Type | Liquid-cooled twin cylinder 4 stroke |
| Bore x Stroke | 82 mm x 75.6 mm |
| Displacement | 798 cc |
| Horsepower | 85 bhp @ 7500 rpm |
| Torque | 63 lb/ft @ 5750 rpm |
| Compression Ratio | 12.0:1 |
| Valve Configuration | DOHC, chain-driven with bucket tappets |
| Valves | 2 x 32 mm mm intake / 2 x 27.5 mm mm exhaust |
| Throttle Valve Diameter | 46 mm |
| Valves/Cylinder | Four |
| Fuel Requirement | Premium Unleaded |
| Fuel Capacity | 4.2 U.S. gallons |
| Electrical System | |
| Generator | 400 Watts |
| Battery | 12 Volts 14 Amps/hour |
| Starter | 0.9 kW |
| Drivetrain | |
| Primary Drive | 1:1.9 |
| Gear Ratios | 1st: 2.5:1 2nd 1.8:1 3rd 1.4:1 4th 1.2:1 5th 1.0:1 6th 1.0:1 |
| Final Drive Ratio | 2.652:1 |
| Frame and Suspension | |
| Front Suspension | Upside-down telescopic fork, fixed tube 45mm |
| Front Travel | 9.05 inches |
| Rear Travel | 8.46 inches |
| Brakes | |
| Front Brakes | Double-disc brake, 300 mm |
| Rear Brake | Single-disc brake, 265 mm |
| Wheels and Tires | |
| Front Wheel | 2.15 x 21 Spoked wheels with aluminium rims |
| Rear Wheel | 4.25 x 17 Spoked wheels with aluminium rims |
| Front Tire | 90/90-21 54 V |
| Rear Tire | 150/70-R17 69 V |
| Dimensions and Weights | |
| Overall Length | 91.3 inches |
| Overall Width (w/o mirrors) | 34.3 inches |
| Wheelbase | 62.1 inches |
| Seat Height | 33.5-34.6 inches |
| Steering Angle | 64 degrees |
| Castor | 4.61 inches |
| Weight - Dry | 392 lbs. excluding options & accessories |
| Weight - Wet | 455 lbs. excluding options & accessories |
| Maximum Load | 975 lbs. GVWR |
| Travel Data | |
| Fuel consumption (MPG) | |
| at 56 mph / at 74 mph | 62 mpg / 45 mpg |
